Jim's resume

By Jmunozg
4 Users

Jim Munoz resume

Prompt

Jim Munoz
9514479159 | [email protected] | Claremont, California
www.linkedin.com/in/jimmunozg
Summary
Results-oriented professional with over 14 years of experience in driving recruitment strategies and optimizing sales and business development. Proven success in building high-performing teams while consistently exceeding both sales targets and recruitment metrics. Adept at leveraging multilingual skills and data-driven insights to connect top talent with business goals, fostering dynamic teams, enhancing company culture, and driving revenue growth.
Work Experience
Robert Half	Diamond Bar, CA, USA
HR Recruiter	Oct 2023 - Jul 2024
●	Implemented innovative recruitment strategies, resulting in a 40% increase in hiring efficiency and a 20% boost in candidate satisfaction
●	Crafted compelling employer brand messaging to attract top talent, significantly improving candidate pool quality and application rates for critical positions
●	Utilized data-driven insights to refine recruitment strategies, resulting in a 40% improvement in candidate-job match rates and a 20% decrease in early turnover
Aire Rite	Huntington Beach, CA, USA
Executive Recruiter	Mar 2021 - Oct 2023
●	Implemented strategic sourcing initiatives for specialized technicians, resulting in a 95% fill rate for critical roles and supporting 30% year-over-year business growth
●	Led sales division for commercial cooking equipment, driving a 25% increase in revenue across brands including Hoshizaki, Blue Air, and Imperial
●	Designed and implemented customized placement strategies, improving team performance by 35% and reducing turnover by 20% across diverse organizational structures
●	Increased candidate pipeline by 50% and reduced time-to-hire by 20% by optimizing recruitment processes and utilizing diverse job portals
●	Achieved an industry-leading 89% Offer Acceptance Rate while maintaining efficient Time to Fill metrics of 15-25 days for entry-level roles and 60-80 days for specialized positions
Knight Law	Los Angeles, CA, USA
Executive Recruiter	May 2022 - Mar 2023
●	Designed and executed cutting-edge sourcing techniques for diverse roles, leading to a 40% rise in placements and a 25% reduction in hiring timelines
●	Streamlined onboarding process and ensured recruitment compliance, reducing new hire ramp-up time by 30% and eliminating legal risks
●	Recognized with Outstanding Performance Award for successfully placing 17 mid to senior-level professionals in 7 months, exceeding placement targets by 40% for a critical startup initiative
●	Pioneered advanced sourcing strategies, achieving a 91% Offer Acceptance Rate while reducing Time to Fill to 15 days for non-managerial roles and 45-60 days for managerial positions
OSI Staffing	Los Angeles, CA, USA
Account Executive	May 2018 - Mar 2021
●	Acquired new clients in the manufacturing, food and beverage, and 3PL industries by identifying and pursuing potential customers through targeted outreach, resulting in a 30% increase in client base
●	Negotiated and closed high-value contracts, increasing average deal size by 25% and contributing to a 15% boost in company-wide profit margins
●	Maintained a 95% client satisfaction rate by supporting existing clients through strategic business development initiatives, reinforcing customer engagement and long-term relationships
●	Spearheaded cross-functional collaboration initiatives, resulting in a 20% reduction in time-to-close and a 15% increase in win rate, significantly enhancing sales performance
●	Initiated and executed in-depth market research strategies, translating findings into actionable product development plans that expanded company's market share
Progedsa	Barcelona, CT, Spain
Talent Acquisition and Sales Manager	Sep 2001 - Apr 2018
●	Led a cross-functional team of 80 professionals, resulting in the successful launch of three new branches and significant market expansion
●	Enhanced candidate sourcing by 40% through strategic networking at career fairs and local chamber of commerce events, resulting in a 25% increase in qualified applicants
●	Pioneered data-driven recruitment strategies, resulting in a 30% reduction in time-to-hire and 20% improvement in candidate quality
●	Developed and implemented comprehensive training programs for management, resulting in a 35% reduction in hiring mistakes and 20% improvement in time-to-productivity
●	Launched innovative employer branding campaigns, driving a 30% increase in employee retention and 25% growth in top-tier candidate applications
Education
California State Polytechnic University - Pomona
Bachelor's, Business
Skills
• Full-Cycle Recruitment	• Sales Division Management	• Boolean string search
• HubSpot	• iCIMS	• Cultural awareness
• Diversity hiring	• Business Development	• Strategic Leadership
• Taleo	• Excel/Numbers/Sheets	• Multilingual Communication
• Zoho	• SalesForce	• LinkedIn Recruiter Pro



How it works